Be at the top of the search engine ranking. Enterprise SEO Packages is best suited for SMEs looking to drive in targeted traffic and catapult your site to the top search engine positions.
Service Plan | Starter | Standard | Premium |
Keywords | 10 Keywords | 20 Keywords | 40 Keywords |
Custom Keywords Analysis | Yes | Yes | Yes |
Set-up Cost | No | No | No |
Quarterly Cost Half-Yearly Cost Yeraly Cost |
$550 $1000 $1800 |
$850 $1500 $2700 |
$1400 $2500 $4500 |
On-page Optimization |
|||
Title Tag Optimization | Yes | Yes | Yes |
Meta Tag Optimization | Yes | Yes | Yes |
Search Engine Friendly URL | Yes | Yes | Yes |
H1, H2, H3 Tag for Pages | Yes | Yes | Yes |
Image Optimization | Yes | Yes | Yes |
301 Re-Direct | Yes | Yes | Yes |
Proper Linking Structure | Yes | Yes | Yes |
Content Optimization | Yes | Yes | Yes |
Check Broken Links | Yes | Yes | Yes |
Robots.txt File Creation | Yes | Yes | Yes |
Google Console, Yahoo & Bing Webmaster Setup | Yes | Yes | Yes |
Google, Yahoo, Bing Site Map Creation | Yes | Yes | Yes |
Google Analytics Setup | Yes | Yes | Yes |
RSS Feed Creation | Yes | Yes | Yes |
Landing Page Analysis | No | Yes | Yes |
Internal Linking | No | Yes | Yes |
Website Load Timing | No | No | Yes |
Top Header Optimization | No | No | Yes |
W3C Validation (HMTL, CSS) | No | No | Yes |
URL Mode Rewrite | No | No | Yes |
Off-page Optimization: |
|||
One-Way Incoming Backlinks | Yes | Yes | Yes |
Directory Submission | 25 | 40 | 60 |
Social Bookmarking | 25 | 40 | 60 |
Social Networking Submission | 25 | 40 | 50 |
Classifieds Posting | 07 | 15 | 30 |
Search Engine Submission | 07 | 15 | 20 |
Video Posting | 07 | 15 | 20 |
PPT, Doc Submission | 05 | 10 | 20 |
Blog Commenting | 05 | 15 | 30 |
Blog Posting | 02 | 05 | 10 |
Forum Posting | No | 03 | 05 |
RSS Feed Submission | No | 05 | 20 |
Website Pinging | No | 05 | 20 |
Image Posting | No | No | 05 |
Guest Blog Posts | No | No | 03 |
Competitor Analysis | Yes | Yes | Yes |
Reports |
|||
Fortnight Ranking Report | Yes | Yes | Yes |
Monthly Linking Report | Yes | Yes | Yes |
Google Analytics | Yes | Yes | Yes |
Google Console | Yes | Yes | Yes |
Bing Webmaster | Yes | Yes | Yes |
Yahoo Site Explorer | Yes | Yes | Yes |
Support |
|||
Skype Chat | Yes | Yes | Yes |
Yes | Yes | Yes | |
Skype Call | Yes | Yes | Yes |
Get In Touch | [popup-contact-form id=”1″ title=”Contact Us”] | [popup-contact-form id=”1″ title=”Contact Us”] | [popup-contact-form id=”1″ title=”Contact Us”] |